28th October 2025
14:40 Catterick – 7f Handicap (Class 5, 0–70)
Going: Soft | Prize: £4,187
Honest John Selections 2 out of 3!
| Type | Horse | Odds | Reason |
|---|---|---|---|
| Win | Vince Le Prince | 5/2 | PLACED 2ND |
| Main Danger | Ahmament | 9/4 | Not Placed. |
| Each-Way Value | Evocative Spark | 7/1 | WON |
Honest John Tipster – Straight talk, no fluff, just form.
15:40 Catterick – 6f Handicap (Class 4, 0–80)
Going: Soft | Prize: £5,234
Honest John Selections
| Type | Horse | Odds | Reason |
|---|---|---|---|
| Win | Station X | 6/4 | PLACED. |
| Main Danger | Fiscal Policy | 12/1 | Mr Reliable; perfect draw and solid form lines; could capitalise if favourite gets stuck wide. |
| Each-Way Value | Monsieur Kodi | 13/2 | PLACED |
Honest John Tipster – Straight talk, no fluff, just form.